These are the figures for new issues from the Debt Management office in £'millions. Figure £25 illion repayments and the net looks pretty bad. Add in a few tens of billions for PFI and £55 billion of contingent liabilities for Morthern Rock, and the country is pretty much bust.
| 1998 | 5,945 |
| 1999 | 9,800 |
| 2000 | 6,000 |
| 2001 | 8,975 |
| 2002 | 18,300 |
| 2003 | 47,150 |
| 2004 | 44,500 |
| 2005 | 44,775 |
| 2006 | 61,025 |
| 2007 | 62,075 |
No comments:
Post a Comment