FTSE 100
Dow Jones
Nasdaq
CAC40
Dax

Saturday, 29 September 2007

Ranking economies

Christophe, our French intern has produced some fascinating analysis comparing the performance of 15 of the most developed economies (OK he stole the numbers off the back pages of this week’s Economist). Britain is right up there in 14th place slugging it out with Greece and just ahead of India.

Scored ranking by
1 Current acct balance as % of GDP (Rank)
2 Budget balance as % of GDP (Rank)
3 Average of long (3m bank) and long (10yr Govt bond) interest rates/yields (Rank)
Countries are scored by summing ranking in 3 categories and ranked by score

Netherlands 7.90 (2) 0.60 (3) 4.73 4.47 4.60 (5) score:10
China 10.70 (1) -0.70 (8) 3.86 4.52 4.19 (3) score:12
Germany 5.10 (4) 0.40 (5) 4.73 4.38 4.56 (4) score:13
Canada 1.60 (8) 0.60 (3) 3.97 4.40 4.19 (2) score:13
Japan 4.40 (5) -2.50 (11) 0.73 1.65 1.19 (1) score:17
Russia 6.80 (3) 3.00 (1) 10.00 6.33 8.17 (15) score:19
Austria 2.90 (6) -0.50 (7) 4.73 4.49 4.61 (7) score:20
Belgium 2.20 (7) -0.10 (6) 4.79 4.54 4.67 (9) score:22
Spain -8.80 (13) 1.70 (2) 4.73 4.50 4.62 (8) score:23
France -1.20 (9) -2.50 (11) 4.73 4.47 4.60 (5) score:25
United States -5.70 (12) -1.60 (9) 4.72 4.61 4.67 (9) score:30
Italy -2.30 (10) -2.50 (11) 4.73 4.65 4.69 (11) score:32
Greece -10.50 (15) -2.40 (10) 4.73 4.68 4.71 (12) score:37
Britain -3.30 (11) -2.70 (14) 6.28 5.07 5.68 (13) score:38
India -9.60 (14) -3.30 (15) 6.96 8.32 7.64 (15) score:44

No comments: