... but last week sterling suffered it's worst week against the dollar since 1982 (by a long, long way), in fact, 30% worse than the week of Norman Lamont's Black Wednesday in 1992.
Week Ending | Open | Close | Percentage |
25 October 2008 | 1.7285 | 1.5498 | -10.34% |
19 September 1992 | 1.8723 | 1.7342 | -7.38% |
27 April 1985 | 1.278 | 1.216 | -4.85% |
03 August 1985 | 1.4278 | 1.371 | -3.98% |
04 October 2008 | 1.8445 | 1.7716 | -3.95% |
No comments:
Post a Comment